Sports Home | Wycombe High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 1 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 24 Nov 2021 | Away ![]() | Wycombe Abbey![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | Downe House![]() | Won | National Cup - Round 1 | Details | ![]() ![]() | |
16:00 Thursday 09 Dec 2021 | Neutral ![]() | ![]() | John Hampden Grammar School Boys-U15A![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
tbc Thursday 03 Feb 2022 | Neutral ![]() | Schools Games Squash Competition | See report | Festival | Details | ![]() ![]() | |
09:00 Wednesday 23 Mar 2022 | Away ![]() | National Plate Finals | See report | National Plate - Final | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 0 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 09 Dec 2021 | Neutral ![]() | ![]() | John Hampden Grammar School Boys-U15A![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
2 | 1 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 24 Nov 2021 | Away ![]() | Wycombe Abbey![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | Downe House![]() | Won | National Cup - Round 1 | Details | ![]() ![]() | |
tbc Thursday 03 Feb 2022 | Neutral ![]() | Schools Games Squash Competition | See report | Festival | Details | ![]() ![]() | |
09:00 Wednesday 23 Mar 2022 | Away ![]() | National Plate Finals | See report | National Plate - Final | Details | ![]() ![]() ![]() | |
Squash Fixture List: Junior KS3 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior KS3 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106606